
Randomfy
随机变换
📜 TomeCommonGame textCards
Type
📜 Tome
Rarity
Common
Card fields
| Rarity index | 0 |
| Costs action | 1 |
| Limitless levels | 0 |
| Card power | 1 |
| HP growth / level | 1 |
| Move speed growth / level | 1 |
| Attack growth / level | 1 |
| Attack speed growth / level | 1 |
| Life steal growth / level | 1 |
| Crit multiplier growth / level | 1 |
| Crit chance growth / level | 1 |
| Freeze growth / level | 0 |
| Thunder growth / level | 0 |
| Combustion growth / level | 0 |
| Steel coat growth / level | 0 |
| Explosion growth / level | 0 |
| Max level | 3 |
| Show as tome | 1 |
Effect fields
| statMultiplier | 2 |
Description
Plot becomes any other card of the same type, doubling its current stats.
Game ID
RandomfySources
Local game files (Early Access)