Home / Enemies
💀 Enemies
Enemy units and boss variants; not obtainable.
| Name | Type | HP | Attack | Range |
|---|---|---|---|---|
Ballista Enemy | ⚔️ Troop | 16 | 4 | 10 |
Boar Enemy | ⚔️ Troop | 35 | 5 | 1 |
Boss Blood | ⚔️ Troop | 1000 | 20 | 1 |
| Boss Chaos66 | ⚔️ Troop | 1100 | 20 | 1 |
| Boss Chaos99 | ⚔️ Troop | 1100 | 20 | 1 |
Boss Greed | ⚔️ Troop | 1100 | 20 | 1 |
| Boss Joker | ⚔️ Troop | 1100 | 14 | 4 |
Boss Nature | ⚔️ Troop | 1200 | 2 | 1 |
| Boss Nomads | ⚔️ Troop | 1100 | 12 | 1 |
Boss Nothing | ⚔️ Troop | 1100 | 14 | 1 |
Boss Progress | ⚔️ Troop | 1100 | 6 | 4 |
Boss Spells | ⚔️ Troop | 1100 | 21 | 1 |
| Boss Stone | ⚔️ Troop | 1100 | 6 | 1 |
| Boss Time | ⚔️ Troop | 1100 | 20 | 1 |
Defender Enemy | ⚔️ Troop | 22 | 0 | 10 |
Demon Enemy | ⚔️ Troop | 28 | 9 | 1 |
Dragon | ⚔️ Troop | 50 | 11 | 1 |
Exploder Enemy | ⚔️ Troop | 20 | 9 | 1 |
| Kid | ⚔️ Troop | 1 | 1 | 10 |
Orbiter Enemy | ⚔️ Troop | 18 | 2 | 10 |
Paladin Enemy | ⚔️ Troop | 35 | 10 | 1 |
| Raptor Enemy | ⚔️ Troop | 25 | 4 | 4 |
Scapegoat Enemy | ⚔️ Troop | 18 | 4 | 4 |
Sporeling Enemy | ⚔️ Troop | 6 | 2 | 4 |
| Stronghold Tower Enemy | 🏠 Building | 1 | 3 | 4 |
Trapper Enemy | ⚔️ Troop | 20 | 4 | 10 |
| Walls | ⚔️ Troop | 1 | 0 | 1 |
| Warlord Enemy | ⚔️ Troop | 28 | 6 | 10 |
| Warper Minnion | ⚔️ Troop | 1 | 1 | 10 |
z OLDMecha Biglegacy | ⚔️ Troop | 23 | 3 | 4 |
z OLDMecha Minilegacy | ⚔️ Troop | 12 | 3 | 4 |
z OLDMecha Normallegacy | ⚔️ Troop | 23 | 3 | 4 |
z OLDSplicerlegacy | ⚔️ Troop | 14 | 1.5 | 10 |
| ZMegaminion Enemylegacy | ⚔️ Troop | 8 | 2 | 10 |
ZMerchantlegacy | ⚔️ Troop | — | — | — |





















