Home / Cards
π΄ Cards
Card library: troops, buildings, castles, enchantments and tomes.
| Name | Type | Rarity | Cost | HP | Attack |
|---|---|---|---|---|---|
Accumulator | π Tome | Common | β | β | β |
Adrenaline | β¨ Enchantment | Common | β | β | β |
Amplifier | π Building | Common | β | 9 | 9 |
Archer | βοΈ Troop | Common | 4 | 14 | 2 |
Balance | π Tome | Common | β | β | β |
Ballista | βοΈ Troop | Legendary | 11 | 16 | 7 |
Bastion | π° Castle | Common | β | 400 | 11 |
| π Building | Common | β | 0 | 0 | |
Blacksmith | π Building | Common | β | 0 | 22 |
Boar | βοΈ Troop | Rare | 3 | 16 | 6 |
Exploder | βοΈ Troop | Legendary | 5 | 66 | 13 |
Bone Pile | π Building | Common | β | 5 | 1 |
Camp | π Building | Common | β | 5 | 20 |
Carnage | β¨ Enchantment | Common | β | β | β |
Castle | π° Castle | Common | β | 400 | 9 |
Cauldron | π Building | Common | β | 5 | 20 |
Cemetery | π Building | Common | β | 5 | 1 |
Chaos Clone | π Tome | Common | β | β | β |
Chaos Earthworks | π Tome | Common | β | β | β |
Chaos Migration | π Tome | Common | β | β | β |
Chaos Mortgage | π Tome | Common | β | β | β |
Chaos Oblation | π Tome | Common | β | β | β |
Chaos Offering | π Tome | Common | β | β | β |
Chaos Overhaul | π Tome | Common | β | β | β |
Chaos Overinvest | π Tome | Common | β | β | β |
Chaos Procreate | π Tome | Common | β | β | β |
Chaos Regression | π Tome | Common | β | β | β |
Chaos Rewind | π Tome | Common | β | β | β |
Chaos Sacrifice | π Tome | Common | β | β | β |
Chaos Shields | π Tome | Common | β | β | β |
Chaos Swords | π Tome | Common | β | β | β |
Chaos Wildcard | π Tome | Common | β | β | β |
Chaos Castleunreleased | π° Castle | Common | β | 400 | 9 |
Citadel | π° Castle | Common | β | 250 | 15 |
Clone | π Tome | Common | β | β | β |
Codex Broken | π Building | Common | β | 0 | 22 |
Codex | π Building | Common | β | 0 | 22 |
Combustion | β¨ Enchantment | Common | β | β | β |
Concabulator Broken | π Building | Common | β | 5 | 1 |
Concabulator | π Building | Common | β | 5 | 1 |
Converter | π Building | Common | β | 5 | 10 |
Defender | βοΈ Troop | Rare | 3 | 32 | 0.001 |
Demon | βοΈ Troop | Common | 7 | 56 | 13 |
Demon's Altar | π Building | Common | β | 5 | 1 |
Diffract | π Tome | Common | β | β | β |
Dispenser | π Building | Common | β | 5 | 11 |
Doomstower | π Building | Common | β | 5 | 2 |
Dragon's Den | π Building | Common | β | 5 | 2 |
Dwarf | βοΈ Troop | Common | 2 | 18 | 3 |
Earthworks | π Tome | Common | β | β | β |
Echoform | π Tome | Common | β | β | β |
Elf | βοΈ Troop | Common | 6 | 30 | 18 |
Executioner | βοΈ Troop | Legendary | 7 | 23 | 1 |
Extraction | π Tome | Common | β | β | β |
Farm | π Building | Common | β | 0 | 0 |
Flametower | π Building | Common | β | 5 | 1 |
Forest | π Building | Common | β | 0 | 0 |
Frost | β¨ Enchantment | Common | β | β | β |
| Frog | βοΈ Troop | Legendary | 2 | 14 | 1.5 |
Gacha Broken | π Building | Common | β | 5 | 1 |
Gacha | π Building | Common | β | 5 | 1 |
| Garrison | βοΈ Troop | Common | 2 | 5 | 1 |
Ghost | βοΈ Troop | Common | 2 | 14 | 3 |
Gigafunghi | βοΈ Troop | Common | 2 | 1 | 7 |
Gigantify | π Tome | Common | β | β | β |
Golem | βοΈ Troop | Common | 6 | 30 | 9 |
Great Hall | π Building | Common | β | 5 | 1 |
Haste | π Tome | Common | β | β | β |
Hound | βοΈ Troop | Common | 2 | 24 | 4 |
Hourglass | π Building | Common | β | 0 | 15 |
Imp | βοΈ Troop | Common | 2 | 13 | 5 |
Lab Rat | βοΈ Troop | Common | 2 | 13 | 5 |
Leech | βοΈ Troop | Common | 2 | 24 | 4 |
Library | π Building | Common | β | 5 | 1 |
Mangler | π Building | Common | β | 0 | 5 |
Mantra | β¨ Enchantment | Common | β | β | β |
Meat Troll | βοΈ Troop | Common | 0 | 28 | 4 |
Mercenary | βοΈ Troop | Common | 10 | 28 | 6 |
Midas Touch | β¨ Enchantment | Common | β | β | β |
Migration | π Tome | Common | β | β | β |
Mob | βοΈ Troop | Common | 5 | 14 | 5 |
Mortgage | π Tome | Common | β | β | β |
Mothership | π° Castle | Common | β | 400 | 9 |
Oblation | π Tome | Common | β | β | β |
Offering | π Tome | Common | β | β | β |
Ogre | βοΈ Troop | Common | 3 | 14 | 3 |
Orbiter | βοΈ Troop | Legendary | 9 | 26 | 3 |
Orchard | π Building | Common | β | 5 | 3 |
Osmosis | π Tome | Common | β | β | β |
Over Invest | π Tome | Common | β | β | β |
Overhaul | π Tome | Common | β | β | β |
Ziggurat | π° Castle | Common | β | 350 | 1 |
Palace | π° Castle | Common | β | 400 | 999 |
Paladin | βοΈ Troop | Rare | 6 | 30 | 8 |
Patronage | π Tome | Common | β | β | β |
Piercing Demon | βοΈ Troop | Common | 6 | 52 | 12 |
Portal | π Building | Common | β | 5 | 1 |
Precision | β¨ Enchantment | Common | β | β | β |
Procreate | π Tome | Common | β | β | β |
Quarry | π Building | Common | β | 0 | 0 |
Randomfy | π Tome | Common | β | β | β |
Raptor | βοΈ Troop | Rare | 5 | 16 | 4 |
Razing | π Tome | Common | β | β | β |
Reactor | π Building | Common | β | 9 | 9 |
Recycler | π Building | Common | β | 0 | 0 |
Reflector | π Building | Common | β | 5 | 11 |
Regression | π Tome | Common | β | β | β |
Repeater | π Building | Common | β | 5 | 10 |
Replicator | βοΈ Troop | Common | 2 | 22 | 2.5 |
Reverse Boss Timeunreleased | βοΈ Troop | Common | β | 1200 | 20 |
Rewind | π Tome | Common | β | β | β |
Sacrifice | π Tome | Common | β | β | β |
Scapegoat | βοΈ Troop | Common | 2 | 30 | 1 |
Guard Tower | π Building | Common | β | 5 | 20 |
Shaman | βοΈ Troop | Legendary | 6 | 13 | 4 |
Shields | π Tome | Common | β | β | β |
Shrine | π Building | Common | β | 5 | 20 |
Singularity | π Tome | Common | β | β | β |
Skeleton | βοΈ Troop | Common | 2 | 14 | 4 |
Slime | βοΈ Troop | Common | 3 | 14 | 1.5 |
Small Slime | βοΈ Troop | Common | 2 | 14 | 1.5 |
Smite | β¨ Enchantment | Common | β | β | β |
Soldier | βοΈ Troop | Common | 2 | 24 | 4 |
Spare Change | β¨ Enchantment | Common | β | β | β |
Special Castleunreleased | π° Castle | Common | β | 400 | 9 |
Spire | π Building | Common | β | 5 | 5 |
Spore | π Building | Common | β | 5 | 1 |
Sporeling | βοΈ Troop | Common | 2 | 1 | 7 |
Static | β¨ Enchantment | Common | β | β | β |
Steel Coat | β¨ Enchantment | Common | β | β | β |
Stronghold Tower | π Building | Common | β | 1 | 6 |
Stronghold | π° Castle | Common | β | 300 | 10 |
Surge | π Tome | Common | β | β | β |
Swords | π Tome | Common | β | β | β |
Temp Nullunreleased | β¨ Enchantment | Common | β | β | β |
Temple | π Building | Common | β | 5 | 20 |
Thief | βοΈ Troop | Common | 5 | 10 | 9 |
Trapper | βοΈ Troop | Common | 2 | 18 | 6 |
Trash | β¨ Enchantment | Common | β | β | β |
Trashmaker | π Building | Common | β | 0 | 0 |
Treant | π° Castle | Common | β | 400 | 2 |
Trebuchet | π Building | Common | β | 5 | 16 |
Unify | π Tome | Common | β | β | β |
Vampirism | β¨ Enchantment | Common | β | β | β |
Vault | π Building | Common | β | 5 | 20 |
Wall Maker | π Building | Common | β | 500 | 1 |
Warehouse | π Building | Common | β | 5 | 20 |
Warlock | βοΈ Troop | Rare | 6 | 27 | 2 |
Warlord | βοΈ Troop | Common | 4 | 11 | 5 |
Warper | βοΈ Troop | Legendary | 11 | 22 | 10 |
Wildcard | π Tome | Common | β | β | β |
Wizard | βοΈ Troop | Common | 3 | 15 | 12 |
XRay | π Tome | Common | β | β | β |
z OLDAggressionlegacy | π Tome | Common | β | β | β |
| z OLDSteel Coatlegacy | β¨ Enchantment | Common | β | β | β |
z OLDSuppressionlegacy | π Tome | Common | β | β | β |
| ZBearlegacy | βοΈ Troop | Rare | 6 | 37 | 8 |
ZDiplomatlegacy | βοΈ Troop | Common | 1 | β | β |
| ZMegaminionlegacy | βοΈ Troop | Common | 2 | 1 | 1 |
























































































































































