📊
Trapper Enemy
Trapper Enemy
Extracted from game filesUnits
Combat stats
| HP | 20 |
| Attack | 4 |
| Attack interval (s) | 2 |
| Range | 10 |
| Move speed | 1.4 |
| Crit chance | 0.05 |
| Crit multiplier | 2 |
| Projectile size | 0.5 |
| Projectile flight time | 1 |
| Stop distance | 0.8 |
| Max altitude | 1 |
Class fields
| maxTraps | 0 |
| immobilizationDuration | 1 |
| trapRangeLevel1 | 0.5 |
| trapRangeLevel2 | 0.75 |
| trapRangeLevel3 | 1 |
Game class
TrapperSO游戏标识
Trapper Enemy
Sources
Local game files (Early Access)